White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Carlsen, Magnus | 1 : 0 | Naroditsky, Daniel | |||||
2. | Morphy, Paul | Ding, Liren | ||||||
3. | Nakamura, Hikaru | Tal, Mikhail | ||||||
4. | Kosteniuk, Alexandra | Anand, Viswanathan | ||||||
5. | Capablanca | Finegold, Benjamin | ||||||
See all 6 matches |
Surname, Name | Rating | ||||||
---|---|---|---|---|---|---|---|
1. | Carlsen, Magnus | 2838 | |||||
2. | Ding, Liren | 2776 | |||||
3. | Nakamura, Hikaru | 2755 | |||||
4. | Anand, Viswanathan | 2719 | |||||
5. | Capablanca | 2670 | |||||
See all 12 players |