White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Aswath Ilango, Atharva | Barker, David J | ||
2. | Smith, Jack T | Williams, Damon | ||
3. | Fletcher, Malcolm | Evans, Peter FK |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Barker, David J | 1459 | 2.0 | |||||
2. | Fletcher, Malcolm | 1449 | 1.0 | |||||
3. | Smith, Jack T | 1289 | 1.0 | |||||
4. | Williams, Damon | 1217 | 1.0 | |||||
5. | Aswath Ilango, Atharva | 1.0 | ||||||
See all 6 players |