White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Gukesh D | Nepomniachtchi, Ian | ||
2. | Carlsen, Magnus | Nakamura, Hikaru | ||
3. | Khoi | Praggnanandhaa R |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Khoi | 3081 | 8.0 | |||||
2. | Nakamura, Hikaru | 2734 | 5.5 | |||||
3. | Praggnanandhaa R | 2684 | 4.5 | |||||
4. | Carlsen, Magnus | 2819 | 4.0 | |||||
5. | Nepomniachtchi, Ian | 2758 | 2.0 | |||||
See all 6 players |