PCE PURNEA CHESS SWISS TOURNAMENT BOYS

PCE PURNEA CHESS SWISS TOURNAMENT BOYS
Rezultai po 1

chess:manager
Pavardė, vardas Reitingas Taškai
1. ADARSH KUMAR 240540 1000 1.0
1. AMAN ANAND 21105131011 1000 1.0
1. ANKUSH ANAND 240420 1000 1.0
1. AVINASH 240315 1000 1.0
1. KUNDAN KUMAR YADAV 23103131917 1000 1.0
1. MANIKANT SINGH 22104131009 1000 1.0
1. ROHAN KUMAR GUPTA 21104 1000 1.0
1. SHIVAM KUMAR MEHTA 240404 1000 1.0
1. SUPRABHAT KUMAR 22104131022 1000 1.0
10. ANKIT ANAND 21101131004 1000 1.0
10. ASHUTOSH KUMAR 240625 1000 1.0
10. RAJEEV RANJAN 240542 1000 1.0
10. RISHAV KUMAR 21102131029 1000 1.0
14. MD AMAN RIZWI 240107 1000 0.5
14. VICKY KUMAR PANDIT 240613 1000 0.5
16. ABHISHEK KUMAR 22104131010 1000 0.0
16. ABHISHEK KUMAR SAH 21105131002 1000 0.0
16. ANISH KUMAR 23151131029 1000 0.0
16. ANUBHAV LABH 240116 1000 0.0
16. HIMANSHU KUMAR 240618 1000 0.0
16. LITTLE RAJ 22101131902 1000 0.0
16. PRABHAT KUMAR 22105131019 1000 0.0
16. RAHUL RAJ 240635 1000 0.0
16. RAJHANSH KUMAR 22105131005 1000 0.0
16. RAVI RAJ 240544 1000 0.0
16. SATAYAM KUMAR 240332 1000 0.0
16. SATYAM SEKHAR SARSAHAY 240438 1000 0.0
16. SHIVAM SINGH 240605 1000 0.0
29. ABHISHEK 240504 1000 0.0
29. ADITYA PRAKASH 21105131001 1000 0.0
29. AMAN KUMAR 23104141043 1000 0.0
29. AMAN KUMAR 240303 1000 0.0
29. AMAN KUMAR 240327 1000 0.0
29. AMAN KUMAR 240407 1000 0.0
29. AMAN KUMAR 240646 1000 0.0
29. AMRIT RAJ 240630 1000 0.0
29. ARYAN KUMAR 240411 1000 0.0
29. ASHISH PRATAP 21105131014 1000 0.0
29. AYUSH KUMAR 23104131015 1000 0.0
29. HARSH PRATAP SINGH 240511 1000 0.0
29. JITESH KUMAR SINGH 240415 1000 0.0
29. KAMRAN ASHRAF 240505 1000 0.0
29. KANHAIYA PANDEY 240636 1000 0.0
29. KARAN RAJ 23102131903 1000 0.0
29. KRISHNA KUMAR 240452 1000 0.0
29. MD ASIF AZAZ 22104131021 1000 0.0
29. MD NIYAZ ALAM 23104130015 1000 0.0
29. NARAYAN PASWAN 240503 1000 0.0
29. PRASHANT KUMAR 22105131008 1000 0.0
29. PRASHANT KUMAR 23101131018 1000 0.0
29. PRINCE KUMAR 240534 1000 0.0
29. RADHA RAMAN 240412 1000 0.0
29. RAHUL RAJ 240447 1000 0.0
29. RAVI RANJAN KUMAR 22104131042 1000 0.0
29. SARTAJ AFRIDI 23102131009 1000 0.0
29. SAURAV KUMAR 240331 1000 0.0
29. SHUBHAM KUMAR 22151131009 1000 0.0
29. SHUBHAM KUMAR 23105131018 1000 0.0
29. SHUBHAM KUMAR 240609 1000 0.0
29. SNEHIL SINHA 240606 1000 0.0
29. SUDHAKAR KUMAR 22105131013 1000 0.0
chess:manager