# | White Pieces | Ratas 3 | Black Pieces |
---|---|---|---|
1. | Udit Gupta (1568) | 1 : 0 | Azlaan (1000) |
2. | Darsh Tiwari (1550) | 1 : 0 | Vedant (1000) |
3. | Devansh Srivastav (1000) | 0 : 1 | Akshat rastogi (1000) |
4. | arsh singh (1000) | 0 : 1 | Sammam (1000) |
5. | Sameer jaiswal adiya (1000) | 1 : 0 | Avhyuday pratap (1000) |
6. | Aarya Gupta (1000) | 0 : 1 | Sayed Zartab (1500) |
7. |