PCE PURNEA CHESS SWISS TOURNAMENT GIRLS

PCE PURNEA CHESS SWISS TOURNAMENT GIRLS
Ratas 2

chess:manager
# White Pieces Ratas 2 Black Pieces
1. MUSKAN KUMARI 23103131910 (1000) AKANKSHA RAJ 240621 (1000)
2. AKANKSHA KUMARI 240549 (1000) POONAM KUMARI 21103131052 (1000)
3. KHUSHI KUMARI 230622 (1000) ANJALI KUMARI 240148 (1000)
4. ANSHIKA 240444 (1000) PRIYA RAJ 240430 (1000)
5. BANDANA KUMARI 240645 (1000) SANJANA SHARMA 23151131007 (1000)
6. BHAWNA KUMARI GUPTA 240557 (1000) SNEHA KUMARI 23151131037 (1000)
7. MAZIYA AFROZ 240519 (1000) 1 Be priešininko
chess:manager