# | White Pieces | Ratas 2 | Black Pieces |
---|---|---|---|
901. | Kumpatla, Karthikeya (1266) | 1 : 0 | Davis, Jackson |
902. | Lemaisonett, Sebastian N (785) | 1 : 0 | Atkinson, Domenic |
903. | Erochenko, Santi | 1 : 0 | Porchia, Mason (1000) |
904. | Kelly, Jonathan | 1 : 0 | Starr, Marvin |
905. | trinh, Austin | ½ : ½ | Richardson, Nate |
906. | Davis, Arri | 0 : 1 | Smith, Rajan |
907. | Smith, Xavier | 1 : 0 | Houser, Caleb |
908. | Koster, Alex | 1 : 0 | Simmons, Anthony |
909. | Villarroel, Camilo | 1 : 0 | Magee, Tristan (1000) |
910. |