# | White Pieces | Turno 2 | Black Pieces |
---|---|---|---|
1. | Abhiram (1000) | 0 : 1 | Noor (1000) |
2. | Sumedh Nitin Jamsandekar (1000) | 1 : 0 | Anyuan Li (1000) |
3. | Mohammed Massad (1000) | 0 : 1 | Rahul Shrestha (1000) |
4. | Paul Tiju (1000) | 1 : 0 | Anika (1000) |
5. | Huzaifa (1000) | 1 : 0 | Ahad (1000) |
6. | Fadhy (1000) | 1 : 0 | Mahra (1000) |
7. |