# | White Pieces | Turno 5 | Black Pieces |
---|---|---|---|
1. | bhavann (1000) | 0 : 0 | divya (1000) |
2. | shanmugavalli (1000) | 0 : 0 | Mathan (1523) |
3. | sanjana (1000) | 0 : 0 | vibhushnan (1000) |
4. | yuvanes (1000) | 1 : 0 | trobathai (1000) |
5. | khavann (1000) | 0 : 0 | karthikeyan (1000) |
6. | ranjana (1000) | 0 : 0 | gunan (1000) |
7. | navila (1000) | 1 : 0 | shivayini (1000) |
8. |