# | White Pieces | Turno 3 | Black Pieces |
---|---|---|---|
1. | Sashank (1000) | 1 : 0 | Sumant Varanasi (1000) |
2. | Mohammed Saeed (1000) | 1 : 0 | Vipulav Batra (1000) |
3. | Kapatadze, Sandro (1422) | 1 : 0 | Alex Mollov (1000) |
4. | Janindu (1000) | 1 : 0 | Pathirana, Luchitha Disal (1608) |
5. | Jasser (1000) | ½ : ½ | Soyuj Jung Basnet (1000) |
6. | Aadil Chasmawala (1000) | 1 : 0 | James Joshua Koshy (1000) |
7. | Saket Sharma (1000) | 1 : 0 | Shalem (1000) |
8. | Obaid Sultan (1000) | 0 : 1 | Krishna (1000) |
9. |