White Pieces | Risultato | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Chen, Zijie | Lingamaneni, Anish Krishna | ||||||
2. | Law, Wesley | Guan, Joshua | ||||||
3. | Xu, DUOMI | Ng, Darren | ||||||
4. | Lo, Justin | Koo, Alyson | ||||||
5. | Guo, Caleb | Koo, Matthew | ||||||
Vedi tutte le 11 partite |
Cognome, Nome | Punteggio | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Lingamaneni, Anish Krishna | 3.0 | ||||||
2. | Chen, Zijie | 1131 | 2.5 | |||||
3. | Lo, Justin | 1152 | 2.0 | |||||
4. | Guan, Joshua | 900 | 2.0 | |||||
5. | Xu, DUOMI | 723 | 2.0 | |||||
Vedi tutti i 28 giocatori |