# | White Pieces | Turno 3 | Black Pieces |
---|---|---|---|
1. | Ryan Meneses (1000) | 0 : 1 | Narek (1000) |
2. | Nathaniel Bertrand (1000) | 1 : 0 | Christian klein (1000) |
3. | Bailey Schiller (1000) | 0 : 1 | Tevanio steadman (1000) |
4. | Owen Kenkel (1000) | 1 : 0 | Brendon Joyce (1000) |
5. | Nicolas vaagen (1000) | 1 : 0 | Eric Petro (1000) |
6. | Ethan Gillespie (1000) | ½ : ½ | Finley mines (1000) |
7. |