Facebook Pixel

All-Ukrainian Chess "Morshyn Grand-Prix 2023", Tournament A/Турнір А, 1 stage/етап

All-Ukrainian Chess "Morshyn Grand-Prix 2023", Tournament A/Турнір А, 1 stage/етап
Risultato dopo Turno 1

chess:manager
Cognome, Nome Punteggio Pts
1. Kotliar, Viktor 1921 +2 1.0
1. Cheliadyn, Vadym 1721 +4 1.0
1. Mishchuk, Marian 1693 +4 1.0
1. Stravinsky, Bogdan 1653 +4 1.0
1. Svitenko, Solomiia 1575 +4 1.0
1. Kotskovych, Bohdan 1543 +3 1.0
1. Kotskovych, Vasyl 1526 +2 1.0
1. Khayrullin, Oleksandr 1488 1.0
1. Burykin, Roman 1460 1.0
1. Savchenko, Vladimiyr 1420 1.0
1. Rudyk, Vladyslav 1409 1.0
1. Pelekhatyy, Zakhar 1395 +37 1.0
1. Savchenko, Iryna 1212 +36 1.0
1. Hecha, Dmitro 1.0
1. Hospodaryk, Stepan 1000 1.0
16. Tretiak, Igor 1751 +4 1.0
16. Bratishko, Petro 1732 +2 1.0
16. Chub, Dmytro 1716 +2 1.0
16. Parfionov, Gleb 1679 +2 1.0
16. Kondratyuk, Viktoriya 1597 +4 1.0
16. Karpinets, Zakhar 1566 +3 1.0
16. Tymkiv, Vasyl 1550 +2 1.0
16. Ivkevych, Ivan 1542 +3 1.0
16. Halachynskyi, Bohdan 1502 +2 1.0
16. Malysh, Dmytro 1438 1.0
16. Radykhovskyi, Serhii 1421 1.0
16. Kalnyk, Danylo 1413 1.0
16. Soroka, Pavlo 1404 1.0
16. Kuzmin, Svyatoslav 1351 +18 1.0
16. Barakov, Luka 1239 +36 1.0
16. Lyubun, Oleh 1230 +36 1.0
16. Kepeshchuk, Anastasiia 1116 +37 1.0
16. Predko, Markiian 1800 1.0
34. Matiievskyi, Rostyslav 1651 -16 0.5
34. Trofimova, Evelina 1484 0.5
34. Karpov, Vladyslav 1278 +16 0.5
34. Hirnyak, Roman 1900 0.5
38. Karpinets, Andrian 1938 -37 0.0
38. Vasylyshyn, Taras 1747 -18 0.0
38. Harasym, Danylo 1611 -36 0.0
38. Saliuk, Yevhen 1586 -36 0.0
38. Hrytskiv, Andriy 1583 -18 0.0
38. Sovych, Liubomyr 1560 -18 0.0
38. Kruk, Roman 1485 0.0
38. Gavker, Markiyan 1482 0.0
38. Baluh, Alina 1430 0.0
38. Krupa, Artem 1387 -3 0.0
38. Blahut, Andriy 1367 -2 0.0
38. Tsap, Mykhailo 1343 -4 0.0
38. Semchyshyn, Artem 1339 -4 0.0
38. Hanas, Markiyan 1338 -4 0.0
38. Skorokhid, Diana 1336 -4 0.0
38. Huzela, Lukyan 1304 -4 0.0
38. Tkachuk, Makar 1284 -4 0.0
38. Hlynsky, Bogdan 1231 -4 0.0
38. Mekich, Pavlo 1206 -4 0.0
38. Kruk, Mykola 1139 -3 0.0
38. Hrynchuk , Markiian 1089 -3 0.0
38. Kotskovych, Mykhailo 1068 -3 0.0
38. Kepeshchuk, Sofiia 1055 -3 0.0
38. Orlevych, Taras 1031 -3 0.0
38. Kovalets, Danylo 1012 -3 0.0
38. Gubka, Francheska 1038 0.0
38. Kotskovych, Vasyl 1800 0.0
38. Panchenko, Petro 1800 0.0
38. Sopiha, Viktor 1000 0.0
38. Vasylyshyn, Mykola 1800 0.0
38. Vynnytskyi, Volodymyr 1800 0.0
38. Zakharkiv, Mykhailo 1000 0.0
38. Zorya, Sergey 1000 0.0
chess:manager