White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Carlsen, Magnus | Anand, Viswanathan | ||||||
2. | Erigaisi Arjun | Ding, Liren | ||||||
3. | Caruana, Fabiano | Maghsoodloo, Parham | ||||||
4. | Wei, Yi | Praggnanandhaa R | ||||||
5. | Dominguez Perez, Leinier | Nakamura, Hikaru | ||||||
See all 24 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Anand, Viswanathan | 2424 | 3.0 | |||||
2. | Carlsen, Magnus | 2467 | 3.0 | |||||
3. | Ding, Liren | 2456 | 2.5 | |||||
3. | Caruana, Fabiano | 2416 | 2.5 | |||||
5. | Praggnanandhaa R | 2402 | 2.5 | |||||
See all 48 players |