White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
10. | Avalos Manrique, David | 0 : 1 | Garduno Payro, Noel Alfonso | |||||
11. | Jimenez Espinosa Derek Josafat | 1 : 0 | Rodriguez sanchez Jose Antonio | |||||
12. | Garduno Payro, Yael Alfonso | 1 : 0 | Feria Jimenez, Esmeralda | |||||
13. | Hernandez Ovando, Erick Didier | 1 : 0 | Haro Dominguez, Carlos Eli | |||||
14. | Domínguez Camargo Alex | 1 : 0 | Méndez de la O Alexis Alberto | |||||
See all 7 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Garduno Payro, Noel Alfonso | 1000 | 5.0 | |||||
2. | Garduno Payro, Yael Alfonso | 1000 | 4.0 | |||||
3. | Jimenez Espinosa Derek Josafat | 1602 | 4.0 | |||||
4. | Avalos Manrique, David | 1000 | 3.0 | |||||
5. | Hernandez Ovando, Erick Didier | 3.0 | ||||||
See all 17 players |