White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Pytel, Wojciech | ½ : ½ | Mikielewicz, Adrian | |
2. | Mackiewicz, Maja | 1 : 0 | Białowąs, Roman | |
3. | Krasicki, Kacper | 1 : 0 | janek baran |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Mikielewicz, Adrian | 3.0 | ||||||
2. | Białowąs, Roman | 2.0 | ||||||
3. | Krasicki, Kacper | 1442 | 1.5 | |||||
4. | Pytel, Wojciech | 1.5 | ||||||
5. | Mackiewicz, Maja | 1.0 | ||||||
See all 8 players |