White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Liu, Sean | ½ : ½ | Wu, Nolan | |||||
2. | Mutyalapati, Modith Aaroh | ½ : ½ | Pramanik, Projjwal | |||||
3. | Kola, Venkat Karthikeya Reddy | 0 : 1 | Razin, Vadim | |||||
4. | Russell, Wesley | ½ : ½ | Ma, Quentin | |||||
Xie, Irene | 1 | No Opponent | ||||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Liu, Sean | 2123 | 3.5 | |||||
2. | Wu, Nolan | 1975 | 3.5 | |||||
3. | Pramanik, Projjwal | 2125 | 3.5 | |||||
4. | Razin, Vadim | 2586 | 3.5 | |||||
5. | Mutyalapati, Modith Aaroh | 2101 | 3.0 | |||||
See all 10 players |