White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Gupta, Arnav | McMinn, Mario | ||||||
2. | Bennur, Aayush | Kanchi, Rishi | ||||||
3. | Girish, Niyathi | Muvva, Nitya | ||||||
4. | Khan, Ayaan | Murray, Cole | ||||||
5. | Muthukumar, Gautam | Patel, Reeti | ||||||
See all 8 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | McMinn, Mario | 1950 | 2.5 | |||||
2. | Gupta, Arnav | 1950 | 2.5 | |||||
3. | Bennur, Aayush | 1900 | 2.5 | |||||
4. | Girish, Niyathi | 2000 | 2.0 | |||||
5. | Kanchi, Rishi | 1850 | 2.0 | |||||
See all 16 players |