White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Para, Tomasz | ½ : ½ | Wnuk, Piotr | |
2. | Firsov, Stepan | ½ : ½ | Lusio, Daniel | |
3. | Kinas, Tomasz | Gawroński, Łukasz |
Surname, Name | Rating | ||||||
---|---|---|---|---|---|---|---|
1. | Para, Tomasz | 1761 | |||||
2. | Firsov, Stepan | 1843 | |||||
3. | Kinas, Tomasz | 1617 | |||||
4. | Gawroński, Łukasz | 1863 | |||||
5. | Lusio, Daniel | 1845 | |||||
See all 6 players |