# | White Pieces | Round 7 | Black Pieces |
---|---|---|---|
1. | Dean LaFountain (1000) | 1 : 0 | Preston Williamson (1000) |
2. | Everhett Bucher (1000) | 0 : 1 | Jarret Royer (1000) |
3. | Moses Monteen (1000) | 1 : 0 | Oliver Cannon (1000) |
4. | Elsie Stinnett (1000) | ½ | No Opponent |
5. | Isaac Dixon (1000) | 1 : 0 | Katrina Williamson (1000) |
6. | |||
7. | Lennox Stambaugh (1000) | 0 : 1 | James Royer (1000) |
8. |