2ND OAK BUDS INTER-SCHOOL/ Open Rapid Chess Carnival 2024

2ND OAK BUDS INTER-SCHOOL/ Open Rapid Chess Carnival 2024
Round 6

chess:manager
# White Pieces Round 6 Black Pieces
1. UPRETI, KARTIK (1000) 1 : 0 PANDEY, ARNAB (1200)
2. PANDEY, AMIT (1200) 0 : 1 MEHRA, HARSHIT (1200)
3. TRIPATHI, INDUSHEKHAR (1200) 1 : 0 RAWAT, AKSHAT (1200)
4. PANDEY, SAKSHAM (1200) 1 : 0 KHANDURI, AKSHITA (1000)
5. RIKHARI, BHAVYA (1200) 0 : 1 MASIWAL, MANAS (1000)
6. CHANDOLA, HIMANSHU (1000) 0 : 1 SINGH, DIVYANSHU (1200)
7. KHULBE, VANSH (1000) 0 : 1 THAKUR, ANUSHKA (1200)
8. NEGI, TANMAY (1200) 0 : 1 PANT, DEVESH ,M.G (1000)
9. BISHT, SHREYA (1000) 0 : 1 PANT, GARVIT (1000)
10. BHARADWAJ, AYUSH (1200) 1 : 0 KHULBE, AYUSH (1000)
11. MEHRA, PRIYANSH (1200) 1 : 0 SINGH, GURJOT (1000)
12. RAUTELA, BAIBHAB SINGH (1000) 0 : 1 BISHT, YASH (1200)
13. RAJPUT, UNNATI (1000) 0 : 1 JOSHI, SAKSHI (1200)
14. KHATI, YASHPAL (1200) 1 : 0 RAWAT, ATHARAV (1000)
15. SUNDRIYAL, SHUBH (1200) 1 : 0 RAWAT, SWASTIK (1000)
16. RAUTELA, KULDEEP SINGH (1000) 1 : 0 ARYAN (1000)
17. SANDHU, ARNAV SINGH (1000) 1 : 0 CHHABRA, DEV (1000)
18. RAWAT, PRANJAL (1000) 1 : 0 KANDPAL, GITANSHI (1000)
19. KANYAL, GARV (1000) 0 : 1 SEMWAL, AARUSH (1000)
20. SAXENA, DEV (1000) 0 : 1 KHATI, SIDDARTH (1000)
21. SHARMA, AYUSH (1000) 0 : 1 MISHRA, VALLABH (1000)
22. SHARMA, UNNYAN (1000) 0 : 1 NEGI, AADVIK (1000)
23. SINGH, SURAJ (1000) 1 : 0 PANDEY, SUKRIT (1000)
24. PANT, DEVESH G.N. (1000) 1 : 0 TIWARI, ROHIT (1000)
25. RAWAT, YUVAL (1000) 0 : 1 CHHIMWAL, VANSH (1200)
26. BISHT, MANAS (1000) 1 : 0 SINGH, AMIT (1000)
27. JOSHI, GOWSHIK (1000) 1 : 0 PANDEY, KRITARTH (1000)
28. PANDEY, RISHIT (1000) 1 : 0 BANSAL, SATYAM (1000)
29. KUMAR, MADHAV (1000) 1 : 0 ARUN (1200)
30. AGARWAL, ARAV (1000) ½ : ½ MANRAL, HRIDIYAANSH (1000)
31. DHILLON, MEHREET KAUR (1000) 0 : 1 PRAKASH, AKSHAT (1000)
32. MEHTA, PRISHA (1000) 0 : 1 DIVYANSH (1000)
33. NAYAL, JAYDEEP SINGH (1000) 0 : 1 JOSHI, AYUSH (1000)
34. PANDEY, AKRITI (1000) 1 : 0 JOSHI, JEEWANK (1000)
35. PARIDHI (1000) 1 : 0 JUYAL, ADVAIT (1000)
36. KANDPAL, MOLIK (1000) ½ : ½ PANDEY, DIVYANSH (1000)
37. SANA, ABHINAV (1000) 0 : 1 KANDPAL, YOGITA (1000)
38. SHUKLA, SAMANVAY (1000) 1 : 0 KARAKOTI, BHAVYA (1000)
39. KHULBE, ADITYA (1000) 0 : 1 SHARMA, GAURAV (1000)
40. TRIPATHI, HARSHVARDHAN (1000) ½ : ½ AGARWAL, PARI (1000)
41. GUSHAIN, PRATYAKSH (1000) 1 : 0 AGARWAL, TARUSH (1000)
42. JOSHI, DAIVIK (1000) 0 : 1 BANSAL, UDIT (1000)
43. VERMA, VAIBHAV (1000) 1 : 0 BAWARI, MANAS (1000)
44. CHIRAG (1000) 0 : 1 KALAAR, HARSEERAT KAUR (1000)
45. PANkHURI (1000) 0 : 1 UMAR, ARYAN (1200)
46. AGARWAL, AVIYUKT (1000) 1 : 0 BHATNAGAR, ATIKSH (1000)
47. AGARWAL, OJAS (1000) 1 : 0 DANGWAL, RUDRAVIRAJ SINGH (1000)
48. APEKSHA (1000) 0 : 1 NEGI, AARVI (1000)
49. TEWARI, PUNYATA (1000) 0 : 1 BENEDICT, D. PRAISE (1000)
50. BHAGAT. AVNI (1000) 0 : 1 SAHA, BIDBAAN (1000)
51. MITTAL, NIMESH (1000) 0 : 1 AGARWAL, SHUBH (1000)
52. NAYAL, ARIHANT SINGH (1000) - : - PANDEY, DIVYANSH (1000)
chess:manager