White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Papais, Francesco | Medves, Enrico | ||||||
2. | Dino, Giuseppe | Gregorig, Marco | ||||||
3. | Gergolet, Jan | Belardinelli, Franco | ||||||
4. | Zavagno, Andrea | Punteri, Marco | ||||||
5. | Tadevosyan, Jivan | Marusich, Matteo Fausto | ||||||
See all 10 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Medves, Enrico | 1986 | 5.0 | |||||
2. | Dino, Giuseppe | 1884 | 4.5 | |||||
3. | Belardinelli, Franco | 1875 | 4.5 | |||||
4. | Papais, Francesco | 1682 | 4.5 | |||||
5. | Punteri, Marco | 2055 | 4.0 | |||||
See all 19 players |