White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Rentoria, Mc David Gomer | ½ : ½ | Donacao, Paul Timothy | |
2. | Rentoria, Mc Clarth | 0 : 1 | Faron, Gian James | |
3. | Delos Santos, Laurence | 0 : 1 | Amaro, Darren James |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Amaro, Darren James | 3.5 | ||||||
2. | Faron, Gian James | 3.0 | ||||||
3. | Rentoria, Mc Clarth | 3.0 | ||||||
4. | Rentoria, Mc David Gomer | 2.5 | ||||||
5. | Donacao, Paul Timothy | 2.5 | ||||||
See all 6 players |