White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
11. | Io, William | 0 : 1 | Zhang, Zhibo | |||||
12. | Zhao, Langchuan | 1 : 0 | Iyer, Ashwath | |||||
13. | Hsu, Aaron | 1 : 0 | Dong, Austin | |||||
14. | Li, Tommy (Zhuoxuan) | 0 : 1 | Mai, Joseph | |||||
Cheng, Joshua | ½ | No Opponent | ||||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Zhang, Zhibo | 1649 | 4.0 | |||||
2. | Io, William | 1506 | 3.5 | |||||
3. | Zhao, Langchuan | 1354 | 3.0 | |||||
4. | Hsu, Aaron | 1444 | 3.0 | |||||
5. | Mai, Joseph | 1195 | 2.5 | |||||
See all 21 players |