White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Gandi, Yuva Saketh | 1 : 0 | Shankar Prabhu, Prasanna | |||||
2. | Chen, Yiming | 0 : 1 | Wong, Ethan | |||||
3. | Tang, Kyle | 1 : 0 | Bani Khaled, Hussein | |||||
4. | Oh, Ethan | ½ : ½ | Mai, Joseph | |||||
Vinayagan, Nagun | 0 | No Opponent | ||||||
See all 7 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Gandi, Yuva Saketh | 1244 | 4.0 | |||||
2. | Wong, Ethan | 3.5 | ||||||
3. | Tang, Kyle | 1020 | 3.5 | |||||
4. | Chen, Yiming | 668 | 2.5 | |||||
5. | Shankar Prabhu, Prasanna | 760 | 2.5 | |||||
See all 12 players |