White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
8. | Hamad, Hazim | ½ : ½ | Liu, Alvis | |||||
9. | Cheng, Joshua | 1 : 0 | Jin, Aaron | |||||
10. | Katariya, Tej | ½ : ½ | Muminov, Diyor | |||||
11. | Nagidi, Kaustubh | 0 : 1 | Litvinov, Daniel | |||||
12. | Chandaka, Srikar Ayush | 1 : 0 | Vivaan Varshney | |||||
See all 7 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Hamad, Hazim | 4.0 | ||||||
2. | Liu, Alvis | 1355 | 4.0 | |||||
3. | Cheng, Joshua | 1447 | 3.5 | |||||
4. | Muminov, Diyor | 1194 | 3.0 | |||||
5. | Katariya, Tej | 1199 | 3.0 | |||||
See all 14 players |