White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Angulo Grijalva Minette | 0 : 1 | Mayorquin Lopez Jose Antonio | |||||
2. | Palacios Prieto Jesús Orlando | 1 : 0 | Bonilla Téllez Renatha | |||||
3. | Heredia Mora Jose Miguel | 1 : 0 | Murillo Valenzuela Mateo Gael | |||||
4. | LERMA ANGULO LUIS FERNANDO | 0 : 1 | Sarabia Moreno Omar Esteban | |||||
5. | Jose Luis | Raygoza Tisnado Nicolas | ||||||
See all 12 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Angulo Grijalva Minette | 1.0 | ||||||
1. | Heredia Mora Jose Miguel | 1.0 | ||||||
1. | LERMA ANGULO LUIS FERNANDO | 1.0 | ||||||
1. | Palacios Prieto Jesús Orlando | 1.0 | ||||||
1. | Sarabia Moreno Omar Esteban | 1.0 | ||||||
See all 23 players |