White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | ČELABIĆ LAN | 0 : 1 | Cepon, Dusan | |||||
2. | Sraj, Joze | 0 : 1 | Kobal, Peter | |||||
3. | Svigelj, Domen | 1 : 0 | MIKUŠ BOGOMIR | |||||
4. | STRAŽIŠAR JAN | 0 : 1 | ĐALIĆ ANDRIJA | |||||
5. | Skoko, Rasim | 1 : 0 | Dormis, Bruno | |||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Cepon, Dusan | 2119 | 9.0 | |||||
2. | Kobal, Peter | 1894 | 7.0 | |||||
3. | Svigelj, Domen | 1842 | 7.0 | |||||
4. | ĐALIĆ ANDRIJA | 5.5 | ||||||
5. | Skoko, Rasim | 1663 | 5.5 | |||||
See all 12 players |