White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Rotshtein, Boris | 1 : 0 | Beam, Elliot | |
2. | Hu, Liangbo | 0 : 1 | Swathell, Gary D | |
Miller, Terrence | 1 | No Opponent |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Rotshtein, Boris | 1305 | 4.5 | |||||
2. | Miller, Terrence | 3.0 | ||||||
3. | Swathell, Gary D | 1500 | 3.0 | |||||
4. | Baker, Austin David | 1869 | 2.5 | |||||
5. | Beam, Elliot | 2.0 | ||||||
See all 9 players |