White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Ding, Liren | 0 : 1 | Robson, Ray | |||||
2. | Nihal Sarin | 1 : 0 | Giri, Anish | |||||
3. | Donchenko, Alexander | 0 : 1 | Erigaisi Arjun | |||||
4. | Duda, Jan-Krzysztof | 1 : 0 | Cheparinov, Ivan | |||||
5. | Nepomniachtchi, Ian | 0 : 1 | Fedoseev, Vladimir | |||||
See all 18 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Erigaisi Arjun | 2738 | 3.0 | |||||
2. | Duda, Jan-Krzysztof | 2732 | 3.0 | |||||
3. | Robson, Ray | 2696 | 3.0 | |||||
4. | Nihal Sarin | 2693 | 3.0 | |||||
5. | Fedoseev, Vladimir | 2690 | 3.0 | |||||
See all 36 players |