| # | White Pieces | Round 7 | Black Pieces |
|---|---|---|---|
| 1. | Elizabeth (1000) | 0 : 1 | Aaron (1000) |
| 2. | Axel (1000) | 1 : 0 | Edward P (1000) |
| 3. | Honi (1000) | 0 : 1 | Nolen (1000) |
| 4. | Gianna (1000) | 0 : 1 | Gabriel (1000) |
| 5. | Francis (1000) | 1 : 0 | Manolo (1000) |
| 6. | Nuno (1000) | 0 : 1 | Seth (1000) |
| 7. | |||
| 8. | |||
| 9. | Kalan (1000) | Beatrice (1000) | |
| 10. |