Facebook Pixel

Humboldtpokal U10

Humboldtpokal U10
Round 4

chess:manager
# White Pieces Round 4 Black Pieces
1. Han, Josiah Jingyue (837) 0 : 1 Estrin, Boris (1216)
2. Kulkarni, Avyukt Vineet (946) 0 : 1 Albarran Timmerberg, Rodrigo (600)
3. Hoisl, Luca (600) 0 : 1 Wang, Lukas (784)
4. Özdemir, Mustafa Salih (400) 1 : 0 Orlova, Arina (600)
5. Schick, Samuel (600) 1 : 0 Krebs, Paul Louis (400)
6. Liu,Haocheng (400) 1 : 0 Boukhsass,Amina (400)
7. Boukhsass,Maher (400) 0 : 1 Stolbunov,Michael (300)
8. Sokolovski,Michael (300) ½ : ½ Brown,Theo (400)
9. Dukart, Alexander (600) 1 : 0 Saleki,Noah (300)
10. Fremann,Ben (400) 1 : 0 Zhang, Weide (300)
11. Saber,Anna Kamelia (400) 1 : 0 Vasic,Luka (400)
12. Hoffmeister,Julian (300) 0 : 1 Zheng, Liam (770)
13. Janson,Rosalie (300) 1 : 0 Gibson, Marlon (600)
14. Intze, Alexander Julius (600) 0 : 1 Hillmann,Henri (300)
15. Pillai, Atharv (600) 1 : 0 Schäfer,Fabio (300)
16. Rezaei, Ronika (400) 0 : 1 Lieske,Max Alexander (300)
17. Rampoldt,Elias (400) 1 : 0 Stör,Julius (300)
18. Lasch,Frederic (300) 1 : 0 Kemmer,Justus (400)
chess:manager