White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Aispers, Cotú | 1 : 0 | Moreno, Juan Felipe | |||||
2. | Anton Guijarro, David | 0 : 1 | Sosa, Tomas | |||||
3. | Praggnanandhaa R | 1 : 0 | Abdusattorov, Nodirbek | |||||
4. | Santos Ruiz, Miguel | 0 : 1 | Erigaisi, Arjun | |||||
5. | Supi, Luis Paulo | 0 : 1 | Firouzja, Alireza | |||||
See all 24 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Aispers, Cotú | 2872 | 7.0 | |||||
2. | Sosa, Tomas | 2519 | 6.0 | |||||
3. | Erigaisi, Arjun | 2782 | 5.5 | |||||
4. | Praggnanandhaa R | 2767 | 5.5 | |||||
5. | Moreno, Juan Felipe | 2535 | 5.0 | |||||
See all 48 players |