White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Anacio, Jewelle Iris | 1 : 0 | Alangui, Kian | |||||
2. | Tinimbang, Zane Schuyler | 0 : 1 | Bascon, Sherwin | |||||
3. | Sosa, Renz Jemuel | 0 : 1 | Romasanta, Denart | |||||
4. | Ada, Liam Zion | 0 : 1 | Turla, Don Julio Ezekiel | |||||
5. | Amposta, Brent Michael | 1 : 0 | Alangui, Lyana Rei | |||||
See all 9 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Cayabyab, Riley Vaughn | 1559 | 1.0 | |||||
2. | Anacio, Jewelle Iris | 1673 | 1.0 | |||||
3. | Bascon, Sherwin | 1609 | 1.0 | |||||
4. | Turla, Don Julio Ezekiel | 1569 | 1.0 | |||||
5. | Panganiban, Elisha Anne | 1527 | 1.0 | |||||
See all 17 players |