White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Tkacenko, Kostia | 1 : 0 | Wieers, Ben | |||||
2. | De Baets, Siebe | 0 : 1 | D'hooge Oscar | |||||
3. | Pu yu | 1 : 0 | Buysse Daymian | |||||
4. | Iachim, Odeliu | 0 : 1 | De Rocker Lowie | |||||
5. | Uylenbroeck, Paul | 1 : 0 | De Brackenier, Simon | |||||
See all 7 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Tkacenko, Kostia | 1552 | 6.0 | |||||
2. | D'hooge Oscar | 6.0 | ||||||
3. | Pu yu | 4.5 | ||||||
4. | Wieers, Ben | 1444 | 4.5 | |||||
5. | De Rocker Lowie | 4.0 | ||||||
See all 13 players |