# | White Pieces | Ronde 5 | Black Pieces |
---|---|---|---|
1. | Aditya deshpande (1000) | 0 : 1 | Dr.Kiran (1000) |
2. | Nabi (1000) | 0 : 1 | Pulkit jhamb (1000) |
3. | Dhanush (1000) | 0 : 1 | Girish (1000) |
4. | Ashwin (1000) | Dr. Ankit (1000) | |
5. | Nathan (1000) | 0 : 1 | Vishwa SG (1000) |
6. | |||
7. | |||
8. | |||
9. | |||
10. | |||
11. | |||
12. | |||
13. | |||
14. |