2024 Toronto Open - U1900

2024 Toronto Open - U1900
Résultats après la Ronde 2

chess:manager
Nom, Prénom Cote Pts
1. Mammadov, Nihad 1733 +30 2.0
2. Li, Triston 1724 +30 2.0
3. Hong, Zihan 1721 +30 2.0
4. Daigneault, Henry 1691 +28 2.0
5. Wang, Angela 1561 +54 2.0
6. Leong, Ryan 1891 +8 2.0
7. Ali, Shafkat 1680 +7 2.0
8. Chamberland, Luc 1660 +44 2.0
9. Lee, Daniel Joshua 1530 +54 2.0
10. Chen, Larry Zhou 1761 +28 2.0
11. Perkins, Simon 1688 +15 2.0
12. Fontoura, Alan Rodrigues 1500 1.5
13. Ugodnikov, Arkadiy 1670 +8 1.5
14. Dhingra, Tanishq Kumar 1598 +32 1.5
15. Allahverdi, Umid 1521 +27 1.5
16. Mahdjoubi, Abdelaziz 1761 +2 1.5
16. Yao, Henry 1716 +10 1.5
18. Dave, Jashank 1549 +38 1.5
19. Botello, Daniel 1720 +14 1.5
20. Adulfo, Vincent Angel 1669 +3 1.0
21. Guan, Marie 1642 -16 1.0
22. Li, Yuming (Jerry) 1605 +10 1.0
23. Bucci, Andrew 1817 -18 1.0
24. Wang, Mengxuan 1624 1.0
25. Sreekumar Maliekal, Balakrishnan 1556 +2 1.0
26. Poudel, Sudip 1721 -14 1.0
27. Bui, Minh 1682 -13 1.0
28. Pan, Julian 1637 +14 1.0
29. Ma, Quentin 1594 +8 1.0
30. Moran-Venegas, Mario 1658 1.0
31. Kwan, Toy Chack 1635 +1 1.0
32. Kola, Venkata Saket Reddy 1622 +2 1.0
33. Gummadi, Bhargav Ram 1649 -2 1.0
34. Tojomalala, Aiko 1618 1.0
35. Chen, Ray 1691 -8 1.0
36. Cheung, Oscar 1601 +10 1.0
36. Chen, Timmy 1587 +12 1.0
38. Feng, Ethan 1709 -13 1.0
38. Shabd Dembla 1675 -9 1.0
40. Schyngera, Eli 1652 1.0
41. Erturk, Baris 1631 +8 1.0
42. Gibson, Leroy 1639 +3 1.0
43. Ling, Samuel 1580 +8 1.0
44. Sethi, Aaron 1550 1.0
45. Murali, Dhruv 1709 -12 1.0
46. Anish, Diganth 1642 -11 0.5
47. Adithya Sekaran 1588 -12 0.5
48. Benggawan, Undriadi 1660 -13 0.5
49. Byers, Jared 1636 -9 0.5
49. Lau, Jayden 1607 -6 0.5
51. Mangai Sivakumar, Velan 1652 -33 0.5
52. Norovsambuu, Emma 1724 -32 0.5
53. Merse, Leon Noel 1590 -12 0.5
54. Satish Alwar, Dharsan 1616 -20 0.5
55. Sharpe, Michael D. 1648 -2 0.5
56. Charakashvili, Giorgi 1506 -11 0.5
57. Wright, Joshua 1590 -28 0.0
58. Papadatos, Stephen 1635 -36 0.0
59. Armstrong, Robert J 1570 -16 0.0
60. Cholakis, Max 1650 -50 0.0
61. Roque, Alexa 1607 -14 0.0
62. Li, Yeeshuen 1587 -33 0.0
63. Wang, Zi 1813 -62 0.0
64. Samano, Elyas 1561 -32 0.0
65. Guan, Isabelle 1525 -28 0.0
66. Valavan, Aaryan 1657 0.0
chess:manager