| # | White Pieces | Ronde 3 | Black Pieces |
|---|---|---|---|
| 1. | Felix (1000) | 0 : 1 | Takeshi (1000) |
| 2. | Griffin (1000) | 1 | Aucun Adversaire |
| 3. | Reyaan (1000) | 1 : 0 | Riley (1000) |
| 4. | Ivaan (1000) | 1 : 0 | Oscar (1000) |
| 5. | Saul (1000) | 0 : 1 | Lyra (1000) |
| 6. | Rafe (1000) | 0 : 1 | Rob (1000) |
| 7. | Esther (1000) | 1 : 0 | Quinn (1000) |
| 8. |