| # | White Pieces | Ronde 3 | Black Pieces |
|---|---|---|---|
| 1. | USA |
(2 : 2)
1 : 1 |
FIDE Americas |
| 1.1. | Lee, Alice (2350) | 1 : 0 | Ordaz Valdes, Lisandra Teresa (2288) |
| 1.2. | Zatonskih, Anna (2275) | ½ : ½ | Perez Rodriguez, Jennifer (2151) |
| 1.3. | Wang, Annie (2356) | 0 : 1 | Campos, Maria Jose (2137) |
| 1.4. | Pourkashiyan, Atousa (2254) | ½ : ½ | Argote Heredia, Valentina (2069) |
| 2. | China |
(1 : 3)
0 : 2 |
Bulgaria |
| 2.1. | Song, Yuxin (2211) | 0 : 1 | Stefanova, Antoaneta (2378) |
| 2.2. | Ning, Kaiyu (2279) | ½ : ½ | Peycheva, Gergana (2216) |
| 2.3. | Guo, Qi (2451) | ½ : ½ | Krasteva, Beloslava (2165) |
| 2.4. | Xiao, Yiyi (2240) | 0 : 1 | Radeva, Viktoria (2151) |
| 3. | Poland |
(2½ : 1½)
2 : 0 |
Germany |
| 3.1. | Kiołbasa, Oliwia (2314) | ½ : ½ | Paehtz, Elisabeth (2373) |
| 3.2. | Soćko, Monika (2309) | ½ : ½ | Wagner, Dinara (2350) |
| 3.3. | Maltsevskaya, Aleksandra (2379) | ½ : ½ | Heinemann, Josefine (2218) |
| 3.4. | Kulon, Klaudia (2237) | 1 : 0 | Klek, Hanna Marie (2228) |