# | White Pieces | Ronde 6 | Black Pieces |
---|---|---|---|
1. | Jordan (1000) | 1 : 0 | Leonder (1000) |
2. | yoko (1000) | 1 : 0 | Viant (1000) |
3. | Charles (1000) | 1 : 0 | Gilbert (1000) |
4. | Darskent (1000) | 1 : 0 | Orland (1000) |
5. | Dustin (1000) | 1 : 0 | Jason (1000) |
6. | Kiano (1000) | 1 : 0 | Kenocha (1000) |
7. | Steven (1000) | 1 : 0 | Kenzie (1000) |
8. | Marvelino (1000) | ½ : ½ | Richard Marhen (1000) |
9. | Richard Marvel (1000) | 1 : 0 | Delano (1000) |
10. | Dylan (1000) | 0 : 1 | Keagen (1000) |
11. | Viona (1000) | 1 : 0 | Clairine (1000) |
12. |