| # | White Pieces | Ronde 1 | Black Pieces |
|---|---|---|---|
| 1. | Lok, Hei (1460) | 1 : 0 | Yip, Tiffany (815) |
| 2. | Mukherjee, Rai (620) | 0 : 1 | Sukumar, Vishnu (1107) |
| 3. | Fung, Jacob (1029) | 1 : 0 | Amure-Catalan, Olivette (591) |
| 4. | Munoz, Alexander (419) | 0 : 1 | Fung, Nathan (959) |
| 5. | Meiring, Jake (944) | 1 : 0 | Amure-Catalan, Juliet (100) |
| 6. | Chow, Sunday (1000) | 0 : 1 | Sun, Lok Hin (910) |
| 7. | |||
| 8. |