# | White Pieces | Ronde 3 | Black Pieces |
---|---|---|---|
1. | Jayasurya R | 0 : 1 | Rikshanth |
2. | Prathish | 1 : 0 | Lakshitha |
3. | Lishanth | 1 : 0 | Sri dharshini M |
4. | Nitin S. D. | 1 : 0 | Sriseshan G |
5. | Rithikroshan M | 1 : 0 | Pooja T |
6. | Sabarivasan | 1 : 0 | Charankumar |
7. | Prathiksha | ½ : ½ | Ananya T |
8. | Aneesha | 0 : 1 | Harivarshan T |
9. | Jeevitha | 1 : 0 | Arjun |
10. | Lakshanya | 1 : 0 | Asvanth B |
11. | Nandhakishore N | 0 : 1 | Brundha S |
12. | Sharmatha S | 1 : 0 | Darshan M |
13. | Dhanushiv RP | 0 : 1 | Indrajith |
14. | Dhishanth | 1 : 0 | Prasanna C |
15. | Yashwanth M | 0 : 1 | Dhivarshini G |
16. | Durgesh | 1 : 0 | Shivani |
17. | Velsabari B | 1 : 0 | Pranap C |
18. | |||
19. | Roshan | 0 : 1 | sarvesh |
20. | |||
21. | |||
22. | |||
23. | |||
24. |