# | White Pieces | Ronde 7 | Black Pieces |
---|---|---|---|
1. | Charles (1000) | 0 : 1 | Jordan (1000) |
2. | Leonder (1000) | 0 : 1 | yoko (1000) |
3. | Dustin (1000) | ½ : ½ | Darskent (1000) |
4. | Viant (1000) | 0 : 1 | Kiano (1000) |
5. | Gilbert (1000) | 1 : 0 | Jason (1000) |
6. | Orland (1000) | ½ : ½ | Steven (1000) |
7. | Keagen (1000) | 0 : 1 | Marvelino (1000) |
8. | Richard Marhen (1000) | 1 : 0 | Richard Marvel (1000) |
9. | Kenzie (1000) | ½ : ½ | Kenocha (1000) |
10. | Delano (1000) | 1 : 0 | Viona (1000) |
11. | Clairine (1000) | 1 : 0 | Dylan (1000) |
12. |