# | White Pieces | دور 2 | Black Pieces |
---|---|---|---|
1. | Soyuj Jung Basnet (1000) | 0 : 1 | Mohammed Saeed (1000) |
2. | Sumant Varanasi (1000) | 1 : 0 | Alex Mollov (1000) |
3. | Vipulav Batra (1000) | ½ : ½ | Kapatadze, Sandro (1422) |
4. | Aadil Chasmawala (1000) | 0 : 1 | Sashank (1000) |
5. | Pathirana, Luchitha Disal (1608) | 1 : 0 | Saket Sharma (1000) |
6. | James Joshua Koshy (1000) | 0 : 1 | Shalem (1000) |
7. | Krishna (1000) | 0 : 1 | Janindu (1000) |
8. | Obaid Sultan (1000) | 0 : 1 | Jasser (1000) |
9. |