White Pieces | نتایج | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Czuhai, Kevin Wade | Jarosz Jr., Stanley J | ||||||
2. | Brooks, Michael D | Jackson Sr., Kevin | ||||||
3. | Mclain, Dylan Michael | Reed, Hunter | ||||||
4. | Lemmen, Erik Jay | Seyferth, David L | ||||||
5. | Jones, Jonathon | Smith, Robert Daniel | ||||||
ببینید همه 7 قرعه ها |
نام خانوادگی | ریتینگ | امتیاز | ||||||
---|---|---|---|---|---|---|---|---|
1. | Czuhai, Kevin Wade | 2200 | 1.0 | |||||
1. | Jackson Sr., Kevin | 1955 | 1.0 | |||||
1. | Mclain, Dylan Michael | 1928 | 1.0 | |||||
1. | Jarosz Jr., Stanley J | 1900 | 1.0 | |||||
1. | Brooks, Michael D | 1888 | 1.0 | |||||
ببینید همه 14 بازیکنان |
Round 1 - October 14th
Round 2 - October 21st
Round 3 - November 11th
Round 4 - November 18th
You can take a bye but please notify me via email at grandrapidschesscenter@gmail.com or by text at 616-334-0220.
You must be an active member of the Grand Rapids Chess Center and the USCF to play.