| # | White Pieces | دور 2 | Black Pieces |
|---|---|---|---|
| 1. | GOMEZ SULCA SAMIN (1000) | 1 : 0 | ROJAS SALINAS LIAM (1000) |
| 2. | KEITEL (1000) | 1 : 0 | YIULLACC VARGAS MATEO (1000) |
| 3. | GUTIERREZ RAMIREZ MARIA (1000) | 0 : 1 | GUISADO ARAUJO DEYVI (1000) |
| 4. | ROMERO CHIPANA ALEXCURT (1000) | 0 : 1 | MEZAHUAMAN AQUINO GAEL (1000) |
| 5. | OZIEL (1000) | 1 : 0 | SUMNI (1000) |
| 6. |