# | Piezas Blancas | Ronda 6 | Piezas Negras |
---|---|---|---|
1. | divya (1000) | ½ : ½ | yuvanes (1000) |
2. | Mathan (1523) | 0 : 1 | bhavann (1000) |
3. | vibhushnan (1000) | 0 : 1 | shanmugavalli (1000) |
4. | trobathai (1000) | 0 : 0 | sanjana (1000) |
5. | karthikeyan (1000) | 1 : 0 | navila (1000) |
6. | khavann (1000) | 1 : 0 | gunan (1000) |
7. | shivayini (1000) | 0 : 0 | ranjana (1000) |
8. |