White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Lopez Garcia, Almudena | Huergo Perez, Ana | ||
2. | Sanchez San Valentin, Lara | Ramos Rionda, Covadonga | ||
3. | Sopena Vallina, Maria Elena | Aguiriano Doldan, Gonzalo |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Lopez Garcia, Almudena | 1.0 | ||||||
2. | Huergo Perez, Ana | 1.0 | ||||||
2. | Ramos Rionda, Covadonga | 1.0 | ||||||
4. | Sopena Vallina, Maria Elena | 0.0 | ||||||
4. | Aguiriano Doldan, Gonzalo | 0.0 | ||||||
See all 6 players |