# | White Pieces | Round 2 | Black Pieces |
---|---|---|---|
1. | DELBERT GERALDINE (12 IPA 1) (1000) | 0 : 1 | MICHAEL CHAN (12 IPA 1) (1000) |
2. | BRYANT CHANG (12 IPA 2) (1000) | 0 : 1 | Rui Orlando (11 IPS 1) (1000) |
3. | Mario Nicholas Christiansen (11 IPA 1) (1000) | 0 : 1 | CHRYSAN KUMALA (10.2) (1000) |
4. | Louis Fernando Karim (12 IPA 4) (1000) | 0 : 1 | KELLEN LICIUS (12 IPA 4) (1000) |
5. | |||
6. | |||
7. | |||
8. |