White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Veer Rodríguez | 0 : 1 | Viswanathan Anand | |
2. | Magnus Carlsen | 1 : 0 | Rameshbabu Praggnandha | |
3. | Cotú Aispers | 1 : 0 | Gukesh D |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Cotú Aispers | 3050 | 8.5 | |||||
2. | Magnus Carlsen | 2825 | 8.0 | |||||
3. | Viswanathan Anand | 2719 | 6.5 | |||||
4. | Rameshbabu Praggnandha | 2676 | 4.0 | |||||
5. | Gukesh D | 2654 | 3.0 | |||||
See all 6 players |